Find the perfect broker for your trading style. Compare spreads, commissions, regulations, and account types from top MT5 brokers - all data verified from official sources.
All data verified from official broker websites






















































































































































.png&w=128&q=75)



























































































































































%2520(1)%2520(1)%2520(1).png&w=128&q=75)




























































































































Side-by-side comparison of key trading conditions
| Broker | Min Deposit | Spread From | Max Leverage | Regulator | Execution | Features | Actions |
|---|---|---|---|---|---|---|---|
Vault Markets Est. 2021 | $100 | 0 pips | 1000:1 | FSCA | Pure DMA / STP | NBPCopy | Review → |
1st Liquidity | N/A | N/A | N/A | FSA (Registered) | STP/ECN technol... | NBPCopy | Review → |
1x Trade Est. 2025 | $10 | 0 pips | 500:1 | Unregulated (IBC Status) | ECN | Review → | |
26 Degrees Global Markets Pty Ltd Est. 2013 | $N/A | 0 pips | 100:1 | ASIC | ECN | NBPVPS | Review → |
305 Markets Corporation Ltd Est. 2022 | $100 | 0 pips | 500:1 | Unregulated | STP|ECN | NBPCopy | Review → |
360 Capital Ltd Est. 2017 | $20 | N/A | 400:1 | FSC | STP | Copy | Review → |
360 Trading Ltd. | $N/A | N/A | N/A | FSRA | Market Maker | Review → | |
Capitalix Est. 2022 | $250 | 0.3 pips | 200:1 | FSA | STP | NBP | Review → |
4T Est. 2019 | $100 | 0 pips | 500:1 | FSA | STP | NBP | Review → |
4T Markets Est. 2014 | $10000 | 1 pips | 1:25 | FCA | ECN/STP | NBP | Review → |
4XC Est. 2018 | $50 | 0 pips | 1:500 | FSC | STP/ECN | NBPVPSCopy | Review → |
4Xhub EU Limited Est. 2021 | $100 | 1.6 pips | 30:1 | CySEC | STP | NBP | Review → |
4xHub International Ltd | $10 | 0 pips | 500:1 | FSC | STP|ECN | NBP | Review → |
7 Lucky Trading (Mauritius) Ltd Est. 2020 | $20 | 0.1 pips | 500:1 | FSC | STP|ECN | NBPCopy | Review → |
7 Street Corporation Ltd Est. 2023 | $1000 | 0.5 pips | 100:1 | FSC | STP | Review → | |
9Cents Est. 2024 | $100 | 0 pips | 400:1 | FSC | ECN/STP | Review → | |
9Cents Financials Ltd. Est. 2024 | $100 | 0.4 pips | 400:1 | FSC | STP|ECN | Review → | |
9 Square FX Ltd Est. 2025 | N/A | N/A | 500:1 | IBC | STP|ECN | Review → | |
9X Markets Limited Est. 2024 | $N/A | 0 pips | 400:1 | FSC | STP|ECN | NBPCopy | Review → |
A2Z Millennium Ltd Est. 2024 | $50 | 0 pips | 400:1 | Unregulated | Hybrid | Copy | Review → |
AAA Trade Ltd. Est. 2013 | $500 | 0 pips | 200:1 | CySEC | STP|Market Make... | NBP | Review → |
AAFX Trading Company Ltd Est. 2014 | $100 | 0 pips | 2000:1 | SVG FSA | ECN | NBPCopy | Review → |
A and Capital Ltd | N/A | N/A | N/A | MISA | N/A | Review → | |
Abet LLC Est. 2022 | $10 | 0.1 pips | 400:1 | Unregulated | Market Maker | NBP | Review → |
ABH Forex Ltd Est. 2025 | $N/A | 0 pips | 1000:1 | MISA | ECN | Review → | |
ABK Markets Ltd. Est. 2023 | $100 | 1.2 pips | 500:1 | Unregulated | STP|ECN | Review → | |
Above Capital Investment LLC Est. 2023 | $100 | 0.4 pips | 200:1 | MISA | STP|ECN | Review → | |
ABZ Capital Investments Ltd Est. 2019 | $100 | 0 pips | 500:1 | Unregulated | ECN | VPSCopy | Review → |
Acadace Ltd. | $N/A | N/A | N/A | Unregulated | N/A | Review → | |
Acaey Markets Ltd. Est. 2024 | N/A | N/A | N/A | Unregulated | Market Maker | Review → | |
AC Capital Market (S) Ltd Est. 2007 | $50 | 0 pips | 800:1 | FSA | STP|ECN | NBPCopy | Review → |
AC Capital Market (V) Ltd. Est. 2007 | $500 | 0 pips | 800:1 | VFSC | STP|ECN | NBPCopy | Review → |
Ace Est. 2015 | $1000 | 1 pips | 500:1 | FMA | STP|ECN | NBPVPSCopy | Review → |
Ace Global Limited Est. 2015 | $200 | 0.2 pips | 500:1 | Unregulated | STP|ECN | Review → | |
Ace Markets Limited Est. 2015 | $100 | 0.1 pips | 500:1 | MISA | STP | NBPVPSCopy | Review → |
Ace Markets LLC | N/A | N/A | N/A | N/A | N/A | Review → | |
Ace Prime Limited Est. 2014 | $50 | 1 pips | 500:1 | Unregulated | Market Maker | Review → | |
Acetop Financial Limited Est. 2016 | $N/A | N/A | 30:1 | FCA | STP | NBP | Review → |
Acetop Global Markets Group Limited Est. 2015 | $50 | 1 pips | 200:1 | SCB | Market Maker | NBP | Review → |
Acetop Global Markets Group Limited Est. 2011 | $100 | 1 pips | 1:400 | SCB | STP | NBP | Review → |
ACG Markets Limited Est. 2022 | $100 | 0 pips | 500:1 | FSA | STP|ECN | NBPCopy | Review → |
ACG Markets Ltd Est. 2022 | $100 | 0 pips | 500:1 | FSA | STP|ECN | NBP | Review → |
Achiever Global Markets Ltd. Est. 2023 | $250 | 0.1 pips | 1:400 | Registered | STP | NBPCopy | Review → |
ACI Trading Ltd Est. 2008 | $50 | 0 pips | 1:500 | Anguilla Registry | STP|ECN | Copy | Review → |
ACM International Markets Ltd. | $100 | 0 pips | 1:500 | SVGFSA | ECN | Review → | |
Acqua Trading Solutions Ltd. Est. 2023 | N/A | N/A | N/A | Unregulated | N/A | Review → | |
ActivTrades Corp Est. 2001 | $N/A | 0.5 pips | 200:1 | SCB | Non-Dealing Des... | NBPVPS | Review → |
ActivTrades Plc Est. 2001 | $N/A | 0.5 pips | 400:1 | FCA | STP|Market Make... | NBP | Review → |
ACube Incorporation Limited | N/A | N/A | N/A | N/A | N/A | Review → | |
ACX Ltd. Est. 2020 | $250 | 0 pips | 1000:1 | Unregulated | STP|ECN|Market ... | Review → | |
ACY Securities Pty Ltd Est. 2011 | $50 | 0 pips | 30:1 | ASIC | ECN|STP | NBPVPSCopy | Review → |
AdamFxCapitals Ltd Est. 2021 | $10 | 0.8 pips | 500:1 | Unregulated | STP|ECN | Copy | Review → |
Aden Markets DOO Est. 2020 | $100 | 0 pips | 500:1 | N/A | ECN | Review → | |
Adexa (Pty) Ltd Est. 2017 | $1000 | 1.9 pips | 500:1 | FSCA | Market Maker | NBP | Review → |
Admiral Markets AS Est. 2001 | $25 | 0 pips | 30:1 | EFSA | STP|ECN | NBPVPSCopy | Review → |
Admiral Markets Group AS Est. 2003 | $25 | 0 pips | 500:1 | EFSA | STP|Market Make... | NBPVPSCopy | Review → |
Admirals AU Pty Ltd Est. 2001 | $100 | 0 pips | 30:1 | ASIC | STP | NBPVPSCopy | Review → |
Admirals Group AS Est. 2001 | $25 | 0 pips | 1000:1 | EFSA | STP|ECN | NBPVPSCopy | Review → |
ADN Broker CFD S.A.C. Est. 2021 | $100 | 0 pips | 1:400 | Unregulated | STP|ECN | Copy | Review → |
ADS Securities - LLC Est. 2010 | $100 | 0 pips | 500:1 | SCA | Market Maker | NBP | Review → |
ADS Securities - LLC - S.P.C Est. 2011 | $100 | 0 pips | 500:1 | SCA | Market Maker | NBP | Review → |
Advanced Markets LLC Est. 2006 | $50000 | 0 pips | 100:1 | FCA | ECN | NBPVPSCopy | Review → |
Advanced Markets Ltd. Est. 2006 | $50000 | 0 pips | 100:1 | FCA | ECN|STP|DMA | NBPVPSCopy | Review → |
Aeron Limited Est. 2020 | $100 | 0 pips | 1000:1 | FSC | STP|ECN | NBPCopy | Review → |
AETOS Capital Group PTY LTD. Est. 2007 | $250 | 1.2 pips | 30:1 | ASIC | Market Maker | NBPVPSCopy | Review → |
AETOS Markets (M) Ltd Est. 2007 | $50 | 0.9 pips | 400:1 | FSC | STP|Market Make... | NBPVPSCopy | Review → |
Aetos Markets (S) Ltd Est. 2007 | $50 | 1.2 pips | 400:1 | ASIC | STP | NBPVPSCopy | Review → |
AETOS Markets (V) Ltd Est. 2007 | $50 | 1.2 pips | 400:1 | VFSC | Market Maker | NBPVPSCopy | Review → |
Aetram Trades Ltd Est. 2005 | $250 | 0 pips | 500:1 | FSC | STP|ECN | NBPVPSCopy | Review → |
AFC Live Ltd Est. 1974 | $N/A | N/A | 500:1 | FSC | STP|ECN | Review → | |
Affinity Trades Ltd. Est. 2023 | $N/A | 0 pips | 500:1 | MWALI | STP|ECN | NBPCopy | Review → |
Afterprime Ltd Est. 2018 | $N/A | 0 pips | 500:1 | FSA | ECN | NBPVPS | Review → |
AFX Markets Ltd Est. 2010 | $N/A | N/A | 500:1 | FSC | STP | Copy | Review → |
Agena Markets LLC | $N/A | N/A | 1:500 | N/A | STP | Review → | |
Aggregate Trading Ltd Est. 2025 | $N/A | N/A | N/A | Unregulated | N/A | Review → | |
Agile Global Ltd. Est. 2023 | $N/A | 0 pips | 500:1 | Unregulated | STP|ECN | Review → | |
AH Capital DOO Est. 2022 | $100 | 0 pips | 500:1 | Unregulated | STP|ECN | Review → | |
AIDI Financials Ltd. | $N/A | N/A | 500:1 | Unregulated | STP | Review → | |
Aid Markets Ltd. Est. 2024 | $500 | 0.6 pips | 1000:1 | Unregulated | Market Maker | NBP | Review → |
AIFO Trade Est. 2025 | $99 | 0 pips | 100:1 | Unregulated | Market Maker | NBP | Review → |
AI Gold Securities Co., Ltd. Est. 2005 | $N/A | 0 pips | 20:1 | FSA | Hybrid | Review → | |
Aiprime Ltd Est. 2025 | $50 | 0 pips | 1000:1 | FSC | STP|ECN | Review → | |
Air JFX Ltd Est. 2023 | $N/A | 0 pips | 1:500 | Unregulated | Hybrid | Review → | |
Airrsan FX Ltd Est. 2023 | $N/A | N/A | N/A | Unregulated | ECN | Review → | |
Aiwa Capital Limited Est. 2023 | $100 | 0.2 pips | 500:1 | Unregulated | STP|ECN | VPS | Review → |
Aixauea Ltd. Est. 2025 | $100 | 0.5 pips | 400:1 | IBC | Market Maker | NBPCopy | Review → |
AIX Technologies Ltd. Est. 1996 | N/A | N/A | N/A | SEC | N/A | Review → | |
Ajiad Securities Co. Est. 2005 | $N/A | N/A | 100:1 | JSC | STP|ECN | Review → | |
Akkad Capital Ltd. | N/A | N/A | N/A | N/A | N/A | Review → | |
Aksys Global Markets Ltd Est. 2022 | $250 | 0 pips | 1000:1 | FSC | STP | NBPCopy | Review → |
Ak Yatirim Menkul Degerler A.S. Est. 1996 | $5000 | 0 pips | 10:1 | CMB | Market Maker | NBP | Review → |
Alains Market Solutions Limited Est. 2015 | $100 | 0.2 pips | 1:400 | AOFA | Market Maker | Review → | |
Alamiya Markets Ltd. Est. 2024 | $N/A | N/A | N/A | IFC | STP|ECN | Review → | |
AlbaBrokers Ltd. | $100 | 0.1 pips | 1:400 | Unregulated/Registered | ECN|Market Make... | Review → | |
Al-Barakeh Investment LLC | N/A | N/A | N/A | N/A | N/A | Review → | |
ALB Limited Est. 2017 | $200 | 0.5 pips | 30:1 | MFSA | STP | NBP | Review → |
Alchemy Global Ltd | $1000 | 0 pips | 1000:1 | FSA | STP|ECN | NBPVPSCopy | Review → |
Alchemy International Ltd Est. 2010 | $1000 | 0 pips | 500:1 | FSA | STP|ECN | NBPVPSCopy | Review → |
Alchemy Markets Ltd. Est. 2017 | $100 | 0 pips | 500:1 | MFSA | STP|ECN | NBPVPSCopy | Review → |
Alchemy Prime Limited Est. 2013 | $5000 | 0 pips | 200:1 | FCA | ECN | NBPVPS | Review → |
Al Damman Securities LLC Est. 1998 | $250 | 0 pips | 500:1 | SCA | STP|ECN | NBPCopy | Review → |
Aldoro FX Ltd. Est. 2025 | $100 | 0 pips | 500:1 | Unregulated | STP|ECN | NBPVPS | Review → |
Alforb Fx Limited Est. 2024 | $1 | 0 pips | 1000:1 | N/A | Market Maker | Review → | |
ALFX Limited Est. 2024 | $100 | 0 pips | 1500:1 | FSRA | STP|ECN | NBP | Review → |
Algo Global International Limited Est. 2021 | $5000 | 0.8 pips | 1000:1 | IBC | STP|Market Make... | Copy | Review → |
Algorithm Global International Limited Est. 2006 | $5000 | 0.8 pips | 1000:1 | Unregulated | STP|ECN | NBPCopy | Review → |
Alieus Capital Limited Est. 2023 | $10 | 0 pips | 500:1 | Unregulated | STP|ECN | Review → | |
Align Markets Ltd. Est. 2025 | N/A | 0 pips | 500:1 | Unregulated | STP|ECN | Review → | |
Allegro Growth Ltd. Est. 2024 | $N/A | 0 pips | 2000:1 | Unregulated | Hybrid | Review → | |
Alliance Online Trading DOO | $N/A | N/A | 1:500 | N/A | Market Maker | Review → | |
Almaak Prime Limited | $50 | 0 pips | 200:1 | Unregulated | N/A | Review → | |
Almond FX Ltd Est. 2020 | $N/A | 0.6 pips | 400:1 | Unregulated | STP|ECN|Market ... | Review → | |
Almotahida Llawraq Almalia Company Ltd. Est. 1996 | N/A | N/A | N/A | PCMA | N/A | Review → | |
Alnus Yatirim Menkul Degerler A.S. Est. 1990 | $N/A | N/A | 10:1 | SPK | Market Maker | NBP | Review → |
Alpari Est. 1998 | $N/A | 0 pips | 500:1 | FSC | Market Maker|EC... | NBPCopy | Review → |
Alpari International Est. 1998 | $100 | 0 pips | 1000:1 | SVGFSA | Market Maker|EC... | NBPCopy | Review → |
Alp Financial Limited Est. 2016 | $N/A | 0 pips | Variable | FCA | ECN | NBPVPS | Review → |
ALPFX Company Limited Est. 2019 | $10 | 0 pips | 1000:1 | IBC | STP|ECN | Copy | Review → |
Alpha Global Market Ltd. Est. 2024 | $100 | 0.3 pips | 500:1 | Unregulated | Market Maker | Review → | |
Alpha Gold Futures Co., Ltd. Est. 2017 | $500 | 3 pips | 100:1 | SERC | Market Maker | Review → | |
Alpha International LLC Est. 2015 | $100 | 0.1 pips | 500:1 | SVG FSA | STP|ECN | NBPCopy | Review → |
Alpine Liquidity Limited Est. 2023 | $10 | 0 pips | 500:1 | Unregulated | STP|ECN | Review → | |
Alpin Markets Ltd. Est. 2023 | $100 | 1.4 pips | 500:1 | Unregulated | STP | NBP | Review → |
Al-Salam Financial Investments LLC Est. 2013 | $N/A | N/A | 1:1 | JSC | Market Maker | Review → | |
Al Samaa Gold LLC Est. 2021 | $N/A | 0 pips | N/A | Unregulated | Market Maker | Review → | |
ALS Markets Ltd. Est. 2024 | $100 | 0.3 pips | 1:400 | Unregulated | STP | Review → | |
Altex ALX Trade Ltd Est. 2005 | $10000 | N/A | 100:1 | IRI | STP | Review → | |
Altum Ltd Est. 2022 | $25 | 0 pips | 500:1 | FSA | STP|ECN | NBPVPS | Review → |
Altus Markets Limited Est. 2025 | $100 | 0 pips | 500:1 | Registered IBC | STP|ECN | Review → | |
Alvar Financial Services Limited Est. 2010 | $500 | 0 pips | 200:1 | GFSC | Hybrid | NBP | Review → |
Al Yamama Gold and Jewellery (L.L.C) Est. 1999 | N/A | N/A | 1:1 | DED | Market Maker | Review → | |
Amalga Securities Ltd Est. 2011 | N/A | N/A | N/A | FSA | STP|ECN | Review → | |
Amana Capital Ltd Est. 2011 | $50 | 0.1 pips | 30:1 | CySEC | Market Maker | NBPCopy | Review → |
Amari Capital Ltd. Est. 2024 | $100 | 0 pips | 500:1 | FSC | STP|ECN | NBP | Review → |
Amari Markets Ltd. Est. 2025 | $30 | 0 pips | 500:1 | FSRA | Market Maker | NBPCopy | Review → |
AMarkets LLC Est. 2007 | $100 | 0 pips | 3000:1 | FSC | Market Maker|EC... | NBPVPSCopy | Review → |
Amber Markets Limited Est. 2021 | $100 | 0 pips | 400:1 | FSC | STP|ECN | NBPCopy | Review → |
Ambitious Capital Limited | $10 | 0.5 pips | 2000:1 | N/A | Hybrid | Review → | |
Amega Capital Ltd. Est. 2018 | $20 | 0 pips | 1000:1 | FSC | STP | NBP | Review → |
Amillex Global Ltd Est. 2024 | $50 | 0 pips | 500:1 | FSC | STP|ECN | NBP | Review → |
AMP Global Clearing LLC Est. 2009 | $100 | 0 pips | Day Trading Margins | NFA | ECN | VPSCopy | Review → |
AMP Global Ltd. (Closed) Est. 2018 | $100 | 0 pips | 30:1 | CySEC | STP|ECN | NBPVPS | Review → |
AMSFX Ltd. Est. 2024 | $100 | 0 pips | 3000:1 | Unregulated | Market Maker | Copy | Review → |
AM Wealth Limited Est. 2023 | $N/A | N/A | Negotiable | FSRA | Agency|Matched ... | NBP | Review → |
Amxer Markets Ltd. Est. 2023 | $100 | 0.6 pips | 500:1 | IBC Registry | ECN | NBPCopy | Review → |
Anadolu Yatırım Menkul Kıymetler A.Ş. Est. 1998 | $50000 | N/A | 10:1 | SPK | Market Maker | NBP | Review → |
AN All New Investments (VA) Ltd Est. 2017 | $500 | 0.6 pips | 200:1 | VFSC | Market Maker | NBP | Review → |
Anax Capital Markets Ltd. Est. 2025 | $N/A | 0 pips | 1000:1 | Registered | STP|ECN | NBPCopy | Review → |
Andro Markets Ltd. Est. 2025 | $30 | 0.2 pips | 200:1 | Unregulated | STP|ECN | NBPCopy | Review → |
Andromeda Markets Ltd Est. 2023 | $200 | 0 pips | 400:1 | Unregulated | Market Maker | Review → | |
Angelsky Global Ltd. Est. 2025 | $100 | 0.2 pips | 500:1 | Unregulated | STP|ECN | Review → | |
A N G Jewellery Trading L.L.C | $N/A | 0 pips | 1:1 | DED | Market Maker | Review → | |
Anshin Trading (Pty) Ltd Est. 2025 | $100 | N/A | 100:1 | FSCA | STP | Review → | |
Antos Pinnacles Ltd Est. 2019 | $100 | 0 pips | 200:1 | LFSA | STP|ECN | NBP | Review → |
Anvi Proekt Ltd Est. 2023 | N/A | N/A | N/A | Unregulated | N/A | Review → | |
Anzo Capital Limited | $100 | 0 pips | 1:500 | FSC | STP|ECN | NBPCopy | Review → |
APC Prime Ltd. Est. 2024 | $N/A | N/A | 200:1 | Unregulated | STP|ECN|Market ... | Review → | |
Lunaro Est. 2013 | N/A | 0 pips | 30:1 | FCA | STP | NBP | Review → |
APME FX Trading Europe Ltd Est. 2017 | $100 | N/A | 30:1 | CySEC | STP | NBP | Review → |
Apoliex Global Markets Ltd. Est. 2021 | $10 | 0 pips | 1000:1 | SVG FSA | Market Maker|EC... | NBPVPSCopy | Review → |
AquaFunded Ltd. Est. 2023 | $39 | 0 pips | 100:1 | Unregulated | STP | NBP | Review → |
Arab International Development and Investment S.A.L. Est. 1979 | N/A | N/A | N/A | CMA | STP | Review → | |
Arab Platform Capital Limited Est. 2021 | $100 | 2 pips | 1:500 | COMPANIES_HOUSE | STP | NBPCopy | Review → |
Arakkal Markets Limited Est. 2020 | $100 | 1.5 pips | 500:1 | Unregulated | Market Maker | Review → | |
Arbitrage Prime Limited Est. 2024 | $10 | 1.5 pips | 500:1 | Unregulated | Market Maker | Review → | |
Ardu Prime Investment Services S.A. Est. 1999 | $250 | 0 pips | 30:1 | HCMC | STP | NBP | Review → |
Ares Global LLC Est. 2022 | $10 | N/A | 1:500 | Unregulated | STP|ECN | Review → | |
Arista Gold and Jewellery L.L.C Est. 2017 | $N/A | N/A | 100:1 | N/A | Market Maker | Review → | |
Ark Capital Management (Dubai) Ltd Est. 2013 | N/A | 0 pips | N/A | DFSA | ECN | NBP | Review → |
Ark Global Ltd Est. 2021 | $10 | 0 pips | 500:1 | SVGFSA | STP|ECN | NBP | Review → |
Arrow Trade Ltd Est. 2021 | $100 | 0 pips | 500:1 | FSC | STP|ECN | Review → | |
Arrow Trade S.A.R.L | $100 | 0 pips | 500:1 | FSA | STP | NBP | Review → |
Artevic Pte. Ltd. Est. 2019 | N/A | N/A | N/A | ACRA | N/A | Review → | |
Artha Finance Capital Ltd Est. 2023 | $100 | 0 pips | 500:1 | N/A | STP|Market Make... | Review → | |
Artsmrkts Ltd. Est. 2020 | $100 | 0.3 pips | 1:500 | Unregulated | STP|ECN | NBP | Review → |
Ascends Global Markets Limited Est. 2025 | $50 | 0 pips | 500:1 | 2025-00020 | STP|ECN | Review → | |
ASC Markets Ltd. | N/A | N/A | N/A | N/A | N/A | Review → | |
Asia Future Trading Corporation Limited Est. 2010 | N/A | 0 pips | 2000:1 | SVG FSA | STP | VPS | Review → |
Asian Capital Holding Group Ltd Est. 2025 | $N/A | N/A | N/A | FSC | STP | Review → | |
A.S.K. Services INTL Ltd. | $N/A | N/A | 1:500 | Unregulated | STP | Review → | |
Aspect Services Limited | N/A | N/A | N/A | LFSA | N/A | Review → | |
Asset Capital Business Incorporation Ltd. Est. 2015 | $300 | N/A | 1000:1 | Unregulated | Market Maker | Copy | Review → |
Assets Global Ltd Est. 2013 | $50 | 0 pips | 500:1 | FSC | STP|ECN | NBPVPSCopy | Review → |
Assexmarkets Global Limited Est. 2024 | $100 | 0.3 pips | 1:Unlimited | FSRA (St. Lucia) | STP|ECN | Copy | Review → |
Astral Financial Ltd Est. 2017 | $5 | N/A | 1:800 | FCA | STP | NBPCopy | Review → |
Astra Montis (Pty) Ltd Est. 2023 | N/A | 0.5 pips | 100:1 | FSCA | STP | NBP | Review → |
Atallia Capital Limited | $100 | N/A | N/A | Registered IBC | STP|ECN | Review → | |
ATC Brokers Limited Est. 2005 | $2000 | 0.1 pips | 200:1 | CIMA | ECN | NBPVPSCopy | Review → |
AT Global Markets INTL Ltd Est. 2017 | $500 | 0 pips | 1000:1 | FSC | STP | NBPVPSCopy | Review → |
AT Global Markets LLC Est. 2017 | $500 | 0 pips | 500:1 | FSA | STP | NBPVPSCopy | Review → |
AT Global Markets (SC) Limited Est. 2017 | $500 | 0 pips | 500:1 | FSA | STP | NBPVPSCopy | Review → |
AT Global Markets (UK) Limited Est. 2015 | $500 | 0 pips | 30:1 | FCA | STP | NBPVPS | Review → |
ATG World Trading DMCC Est. 2001 | $100 | 0 pips | 1:500 | DMCC | STP|ECN | NBPCopy | Review → |
ATG World Trading FZCO Est. 2014 | $200 | 0 pips | 1:500 | DMCC | STP|ECN | NBP | Review → |
ATH Markets Ltd. Est. 2022 | $N/A | 0 pips | 500:1 | Unregulated | STP|ECN | Review → | |
Atlas Funded Ltd. Est. 2024 | $5 | 0 pips | 100:1 | Unregulated | Hybrid | NBPCopy | Review → |
Atlas Prime Ltd. Est. 2024 | $N/A | 0 pips | 1000:1 | Registered IBC | STP|ECN | Review → | |
ATM Capital Ltd. Est. 2020 | $50 | 0 pips | 500:1 | FSRA | STP|ECN | Copy | Review → |
Atmos Global Ltd Est. 2024 | $63 | 0 pips | 1:30 | MISA | STP | NBP | Review → |
ATN Capital Ltd Est. 2023 | $50 | 0 pips | 500:1 | FSU | STP|ECN | NBPCopy | Review → |
AtriaFinancial Ltd Est. 2020 | $250 | 0 pips | 1:400 | VFSC | Market Maker | NBPCopy | Review → |
Atropi LLC Est. 2019 | $100 | 0 pips | 1000:1 | SVG FSA | STP | NBPCopy | Review → |
Atropi Ltd Est. 2021 | $10 | 0 pips | 1000:1 | M.I.S.A. | Hybrid | VPS | Review → |
Aude Capital Ltd Est. 2020 | N/A | N/A | N/A | Unregulated | N/A | Review → | |
Augmont Enterprises Limited Est. 2012 | $1 | N/A | 1:1 | MCA | Market Maker | NBP | Review → |
Augmont Enterprises Limited Est. 2012 | $1 | N/A | 1:1 | BIS | Market Maker | NBP | Review → |
Aurenex Limited | $10 | 0 pips | 1:500 | N/A | Market Maker|ST... | Review → | |
Auric International Markets Ltd Est. 2015 | $50 | 1.5 pips | 400:1 | LFSA | STP | NBPCopy | Review → |
Auro Markets Ltd. Est. 2024 | $100 | 0 pips | 500:1 | Unregulated | STP|ECN | NBP | Review → |
Aurum Markets Limited Est. 2017 | $10 | 0 pips | 1000:1 | FSC | STP|ECN | NBPVPSCopy | Review → |
AUS Commercial Limited Est. 2003 | $1000 | 0 pips | 1:500 | FSC | STP|ECN | NBPVPSCopy | Review → |
AUT Investments Limited | $100 | 0.1 pips | 500:1 | FSC | ECN|STP | VPSCopy | Review → |
AUT Trading Limited | N/A | 0.1 pips | 1:100 | SVG FSA | No Dealing Desk | Review → | |
Auxilium FX Ltd. Est. 2024 | $100 | 0 pips | 500:1 | Unregulated | STP|ECN | Review → | |
AvaTrade Est. 2006 | $100 | 0.9 pips | 400:1 | CBI | Market Maker (C... | NBPVPSCopy | Review → |
Ava Trade Ltd. Est. 2006 | $100 | 0.6 pips | 400:1 | CBI | Market Maker | NBPCopy | Review → |
Ava Trade Markets Ltd. Est. 2006 | $100 | 0 pips | 1:50 | BVIFSC | DMA | Copy | Review → |
AVFX Technology Limited Est. 2018 | $10 | 0 pips | 1000:1 | SVG FSA | STP|ECN | NBPCopy | Review → |
AvoraMarkets Ltd. Est. 2023 | $10 | 0 pips | 500:1 | Unregulated | STP|ECN | NBP | Review → |
Avtara Global Markets Ltd. Est. 2022 | $100 | 0 pips | 1000:1 | Unregulated | STP|ECN | NBP | Review → |
Axel Private Market Limited Est. 2019 | $100 | 0 pips | 500:1 | SVGFSA | STP | NBPCopy | Review → |
Axen Capital Ltd Est. 2017 | $500 | 0 pips | 100:1 | SVGFSA | ECN | Copy | Review → |
Axia Phoenix Fine Project Limited Est. 2020 | $100 | 1.2 pips | 500:1 | Unregulated | STP|ECN | Review → | |
AxiCorp Financial Services Pty Ltd Est. 2007 | $N/A | 0 pips | 500:1 | ASIC | ECN|STP | NBPVPSCopy | Review → |
AXI Financial Services (UK) Limited Est. 2007 | $250 | 0.1 pips | 30:1 | FCA | Hybrid | NBPVPSCopy | Review → |
Axiory Global Ltd. Est. 2011 | $10 | 0 pips | 1000:1 | FSC | ECN|STP | NBPCopy | Review → |
AXOFA Markets LLC Est. 2018 | $1 | 0 pips | 1000:1 | SVG FSA | STP|ECN | NBPCopy | Review → |
Axon Markets Ltd Est. 2023 | $10 | 0 pips | 2000:1 | FSA | STP | NBPCopy | Review → |
AXP Financials Limited | $250 | 0.6 pips | 400:1 | CMA | STP | NBP | Review → |
AXSE Brokerage Limited Est. 2023 | $N/A | 0 pips | 500:1 | FSA | STP | NBP | Review → |
AYA Markets Ltd Est. 2023 | $N/A | 0 pips | 1000:1 | MISA | ECN | NBPCopy | Review → |
Azul Capital Ltd. Est. 2024 | N/A | N/A | 1000:1 | FSC | STP|ECN | Review → | |
Babil Financial Investments Limited Est. 2020 | $100 | 1.5 pips | 1:500 | MISA | STP | NBPCopy | Review → |
Bablions Broker Limited Est. 2024 | $100 | 0 pips | 1000:1 | Unregulated | STP | Review → | |
Bacera Co Pty Ltd Est. 2008 | $300 | 0 pips | 30:1 | ASIC | STP | NBPCopy | Review → |
Bal Global LLC Est. 2021 | $100 | N/A | 1000:1 | SVG FSA | STP | Review → | |
Bal Global Ltd. Est. 2023 | N/A | N/A | N/A | IBC_REGISTRY | N/A | Review → | |
Banco BTG Pactual S.A. Est. 1983 | $N/A | 0 pips | 25:1 | CVM | DMA | Review → | |
Bane Global Limited Est. 2023 | $N/A | N/A | N/A | FINTRAC | Market Maker | Review → | |
Banex Capital Ltd Est. 2022 | $N/A | N/A | 300:1 | Unregulated | Market Maker | Review → | |
Bank of Solidus Ltd | $N/A | 1.5 pips | 1:200 | OFAA | STP|ECN | Copy | Review → |
Banxso (Pty) Ltd Est. 2022 | $250 | 0.8 pips | 1:500 | FSCA | Market Maker | NBPCopy | Review → |
Barindex Wealth Ltd Est. 2023 | $250 | 1.5 pips | 1000:1 | Unregulated | Market Maker | Review → | |
Basel Markets International Ltd Est. 2021 | $500 | 0 pips | 500:1 | Unregulated | STP|ECN | Copy | Review → |
Base Markets Ltd. Est. 2012 | N/A | 0 pips | 1:500 | FSC | STP|ECN | NBP | Review → |
